The DC/DC converters type MDCI and MDC are used, depending on the model, either to step up or to step down a DC voltage.
The the MDCI range converters are electrically isolated.
| Input voltage | Output voltage | Output current | Power | Isolated |
MDCI 100 | A/B/C/D | 12.5 / 24 Vdc | 8 / 4 A | 100W | Oui |
MDCI 200 | A/B/C/D | 12.5 / 24 Vdc | 16.5 / 8 A | 200W | Oui |
MDCI 360 | A/B/C/D | 12.5 / 24 Vdc | 30 / 15 A | 360 W | Oui |
MDCI 360 A24 Charger | A | 27.6 Vdc | 13 A | 360 W | Oui |
MDC 1224-7 | 9-18 Vdc | 24 Vdc | 7A | 170 W | Non |
MDC 2412-5 | 18-35 Vdc | 13.2 Vdc | 5 A | 65 W | Non |
MDC 2412-8 | 18-35 Vdc | 13.2 Vdc | 8 A | 105 W | Non |
MDC 2412-12 | 20-35 Vdc | 13.2 Vdc | 12 A | 160 W | Non |
MDC 2412-20 | 20-35 Vdc | 13.8 Vdc | 20 A | 275 W | Non |
MDC 2412-30 | 20-35 Vdc | 13.8 Vdc | 30 A | 415 W | Non |
A = 9-18 Vdc | B = 20-35 Vdc | C = 30-60 Vdc | D = 60-120 Vdc (ex. MDCI 200 D24)
Features and Performances
- High efficiency.
- Low consumption.
- Protection against short-circuit, overheating, overvoltage and reverse polarity.
- Great stability of the output voltage stability for a more reliable system.